Ampace 18650 3000mAh
3.7V 3000mAh


Share:
18650
Ampace 18650 3000mAh
3.7V 3000mAh
| Pure Cell | Yes |
|---|---|
| Grade | A |
| QR Code Integrity | Intact |
| Matching IR | Yes |
| Matching Voltage | Yes |
| Matching Capacity | Yes |
⚠ Minimum order quantity must be a multiple of 4.
Share:
Product Parameters
| Product Brand | Ampace |
|---|---|
| Product Type | INR18650 Ternary Lithium Cell |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 3000mAh |
| Internal Resistance | ≤ 3 mΩ |
| Cell Dimensions | φ18 × 65 mm |
| Cell Weight | 48 ± 2 g |
| Cycle Life | ≥ 500 |
Sample orders to full-container shipments · Original factory labels · Global logistics solutions.