Ampace 21700 4000mAh
3.7V 4000mAh


Share:
21700
Ampace 21700 4000mAh
3.7V 4000mAh
| Pure Cell | Yes |
|---|---|
| Grade | A |
| QR Code Integrity | Intact |
| Matching IR | Yes |
| Matching Voltage | Yes |
| Matching Capacity | Yes |
USD
$2.37
USD·Cart subtotal(2.37 × 1)
$2.37
Share:
Product Parameters
| Product Brand | Ampace JP40 |
|---|---|
| Product Type | INR21700 Ternary Lithium Cell |
| Nominal Voltage | 3.7V |
| Nominal Capacity | 4000mAh |
| Internal Resistance | ≤ 2.8mΩ |
| Cell Dimensions | φ21 × 70 mm |
| Cell Weight | 70 ± 2 g |
| Cycle Life | ≥ 800 |
Sample orders to full-container shipments · Original factory labels · Global logistics solutions.

